RPG Other Games Calendar Main Journal

Volturnus Campaign

Experience

Experience Points Summary

CharacterSessionsBaseBonusTotalLevelNeeded
Balent 20 35359.0 99576.0 134935 16 1065

Braack 41 113263.0 67350.0 180613 19 9387

Cedric Rodrickson 16 117694.0 35550.0 153244 18 17756

Hod the Unhurried 43 119210.0 84525.0 203735 20 6265

Jaigger 37 87766.0 48050.0 135816 16 184

Kalid 35 113829.0 82614.0 196443 20 13557

Kumatei 4 8909.0 147350.0 156259 18 14741

Naimless 1 400.0 2550.0 2950 2 50

Shakra 4 1000.0 4500.0 5500 3 500

Vance Vandil 38 109295.0 80550.0 189845 19 155

Top of page Mail Main