RPG Other Games Calendar Main Journal

Volturnus Campaign

Experience

Experience Points Summary

CharacterSessionsBaseBonusTotalLevelNeeded
Balent 21 37859.0 99576.0 137435 17 15565

Braack 42 115763.0 67350.0 183113 19 6887

Cedric Rodrickson 17 120694.0 35550.0 156244 18 14756

Hod the Unhurried 44 121710.0 84525.0 206235 20 3765

Jaigger 37 87766.0 48050.0 135816 16 184

Kalid 36 116829.0 82614.0 199443 20 10557

Kumatei 5 11409.0 147350.0 158759 18 12241

Naimless 1 400.0 2550.0 2950 2 50

Shakra 4 1000.0 4500.0 5500 3 500

Vance Vandil 39 112295.0 80550.0 192845 20 17155

Top of page Mail Main