RPG Other Games Calendar Main Journal

Tanaedra

Experience

Experience Points Summary

CharacterSessionsBaseBonusTotalLevelNeeded
Appocalypsee 0 1670.0 200.0 1870 2 1130

Darius Rand 10 10910.0 21515.0 32425 8 3575

Delfra 23 51194.0 26125.0 77319 12 681

Gwillim 13 29884.0 15025.0 44909 9 91

Luther 7 45900.0 10100.0 56000 11 10000

Mac 6 7810.0 3225.0 11035 5 3965

Mason Storm 22 46858.0 22210.0 69068 12 8932

Renten Pern 23 51194.0 20675.0 71869 12 6131

Samuel 13 48358.0 15000.0 63358 11 2642

Sergeant Ludo 21 41518.0 24240.0 65758 11 242

Top of page Mail Main