RPG Other Games Calendar Main Journal

Shattered Vale

Experience Points Summary

CharacterAdventuresBaseBonusTotalLevelNeeded
Ballet 4 88550.0 16825.0 105375 15 14625

Emile Durhast 27 103350.0 27525.0 130875 16 5125

Grig 21 85701.0 52429.0 138130 17 14870

Hal 23 89000.0 60670.0 149670 17 3330

Keleth Half-elven 19 68451.0 17229.0 85680 13 5320

Kiber 3 78650.0 1800.0 80450 13 10550

Kord 11 104850.0 15140.0 119990 15 10

Tsaerak Shadowstone 24 90850.0 18775.0 109625 15 10375

Top of page Mail Main