RPG Other Games Calendar Main Journal

Children of Volturnus

Experience

Experience Points Summary

CharacterSessionsBaseBonusTotalLevelNeeded
Cyrus 27 62681.0 65025.0 127706 16 8294

Eramon 19 24962.0 98538.0 123500 16 12500

Keldar 34 112237.0 31700.0 143937 17 9063

Kirk 36 93702.0 39524.0 133226 16 2774

Kruug 37 144437.0 36400.0 180837 19 9163

Marcus 31 102404.0 38252.0 140656 17 12344

Melinda 36 110143.0 35105.0 145248 17 7752

Top of page Mail Main